Hire Charges |
||
| CONFERENCE ROOM | Daytime 3 Hour Session AM or PM | From £20.50 |
| Evening/Weekend 3 Hour Session AM or PM | From £25.50 | |
| DANCE STUDIO | Daytime 3 Hour Session AM or PM | From £20.50 |
| Evening/Weekend 3 Hour Session AM or PM | From £25.50 | |
| SPORTS HALL | Daytime 3 Hour Session AM or PM | From £20.50 |
| Evening/Weekend 3 Hour Session AM or PM | From £25.50 | |
| ARENA | Daytime 3 Hour Session AM or PM | From £61.25 |
| Evening/Weekend 3 Hour Session AM or PM | From £82.00 | |
| KITCHEN | included in the above for non commercial users | £20.50 |
| PARTY HIRE | 3 Hour Party Hire Sessions | From £35.75 |
| BADMINGTON | Per court per 60 minutes | + £7.75 per court |
| VOLLEYBALL | Per court per 60 minutes | + £7.75 per court |
| TABLE TENNIS | Per table per 60 minutes | + £5.25 per table |
| FOOTBALL | per 60 minutes | + £12.50 |
| SKITTLES | COST OF SINGLE ROOM HIRE SESSION | +£10.50 |
| KURLING | COST OF SINGLE ROOM HIRE SESSION | + £5.25 per hour 4 pers |
| PHOTO COPYING | 16p per copy (room hirers | |
| 20p per copy others | ||
Eqipment & Facilities Available |
||
| Standard Session Times | ||
| Morning 9-12, Afternoon 2-5, Evening 6-9. Opening hours 9am - 1pm, 2pm -10pm Additional charge of £12.00 per hour or any part of, if times are extended |
||